<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AES Connect</title>
	<atom:link href="http://www.aesconnect.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aesconnect.com</link>
	<description>Facebook App Development, Mobile App Development</description>
	<lastBuildDate>Thu, 27 Sep 2012 22:33:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Social Media ROI</title>
		<link>http://www.aesconnect.com/social-media-roi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-roi</link>
		<comments>http://www.aesconnect.com/social-media-roi/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 22:33:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.aesconnect.com/?p=1111</guid>
		<description><![CDATA[What is Social Media ROI It is how marketers use social media to calculate their return on investment How Current Marketers Measure Success As marketers find new ways to publicize their products, there is a growing need to understand how &#8230; <a href="http://www.aesconnect.com/social-media-roi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aesconnect.com/social-media-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Your Business Should Be On Pinterest</title>
		<link>http://www.aesconnect.com/why-your-business-should-be-on-pinterest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-your-business-should-be-on-pinterest</link>
		<comments>http://www.aesconnect.com/why-your-business-should-be-on-pinterest/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 06:29:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.aesconnect.com/?p=1104</guid>
		<description><![CDATA[Why Your Business Should Be On Pinterest by Karen Rudy With new social networks springing up left and right, it’s difficult to know where to focus your business’ social marketing energies. One site worth a second look is Pinterest, the &#8230; <a href="http://www.aesconnect.com/why-your-business-should-be-on-pinterest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aesconnect.com/why-your-business-should-be-on-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Groupon: Mobile Marketing With LevelUp</title>
		<link>http://www.aesconnect.com/beyond-groupon-mobile-marketing-with-levelup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beyond-groupon-mobile-marketing-with-levelup</link>
		<comments>http://www.aesconnect.com/beyond-groupon-mobile-marketing-with-levelup/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 05:19:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Development]]></category>

		<guid isPermaLink="false">http://www.aesconnect.com/?p=1091</guid>
		<description><![CDATA[Half off dinner at an Indian restaurant! 30% off a spa package! Free large popcorn with purchase of two drinks! The deals keep rolling in from sites like Groupon, LivingSocial, and Google Offers: locally-targeted, prepaid coupon offers delivered to your &#8230; <a href="http://www.aesconnect.com/beyond-groupon-mobile-marketing-with-levelup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aesconnect.com/beyond-groupon-mobile-marketing-with-levelup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best and Worst Facebook, iPhone, and Android Apps</title>
		<link>http://www.aesconnect.com/best-and-worst-facebook-iphone-and-android-apps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-and-worst-facebook-iphone-and-android-apps</link>
		<comments>http://www.aesconnect.com/best-and-worst-facebook-iphone-and-android-apps/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:28:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Facebook Apps]]></category>
		<category><![CDATA[iPhone Apps]]></category>

		<guid isPermaLink="false">http://www.aesconnect.com/?p=1078</guid>
		<description><![CDATA[Apps are all around us - Facebook apps, iPhone apps, Andriod apps. This infographic features some of the best and worst apps currently on the market. It also features top developers, top app categories, top app platforms, top Facebook games, most expensive apps and more. <a href="http://www.aesconnect.com/best-and-worst-facebook-iphone-and-android-apps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aesconnect.com/best-and-worst-facebook-iphone-and-android-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of a Killer Facebook Ad Campaign For Social Media Success [Infographic]</title>
		<link>http://www.aesconnect.com/anatomy-of-a-killer-facebook-ad-campaign-for-social-media-succes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=anatomy-of-a-killer-facebook-ad-campaign-for-social-media-succes</link>
		<comments>http://www.aesconnect.com/anatomy-of-a-killer-facebook-ad-campaign-for-social-media-succes/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 00:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook ads]]></category>

		<guid isPermaLink="false">http://www.aesconnect.com/?p=1051</guid>
		<description><![CDATA[// Creating a Facebook Page for your company is much like opening up a shop at a prime location in a shopping mall. This Infographic will walk you through the steps of accomplishing this as well as ensuring the best &#8230; <a href="http://www.aesconnect.com/anatomy-of-a-killer-facebook-ad-campaign-for-social-media-succes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aesconnect.com/anatomy-of-a-killer-facebook-ad-campaign-for-social-media-succes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Turn Off Your Facebook Newsfeed</title>
		<link>http://www.aesconnect.com/how-to-turn-off-your-facebook-newsfeed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-turn-off-your-facebook-newsfeed</link>
		<comments>http://www.aesconnect.com/how-to-turn-off-your-facebook-newsfeed/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 01:58:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.aesconnect.com/?p=576</guid>
		<description><![CDATA[Is your Facebook newsfeed stressing you out? Are thinking about maybe getting off Facebook for good? Just wish there were a way to not have to see all the inane or &#8220;great&#8221; things your friends are doing in their lives? &#8230; <a href="http://www.aesconnect.com/how-to-turn-off-your-facebook-newsfeed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aesconnect.com/how-to-turn-off-your-facebook-newsfeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AES Connect on Better Business Bureau</title>
		<link>http://www.aesconnect.com/aes-connect-on-better-business-bureau/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aes-connect-on-better-business-bureau</link>
		<comments>http://www.aesconnect.com/aes-connect-on-better-business-bureau/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 20:57:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aesconnect.com/?p=563</guid>
		<description><![CDATA[We&#8217;re now a proud member of the San Francisco Better Business Bureau! BBB Link]]></description>
		<wfw:commentRss>http://www.aesconnect.com/aes-connect-on-better-business-bureau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Location Changes Explained</title>
		<link>http://www.aesconnect.com/facebook-location-changes-explained/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-location-changes-explained</link>
		<comments>http://www.aesconnect.com/facebook-location-changes-explained/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 20:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.aesconnect.com/?p=559</guid>
		<description><![CDATA[Overview Facebook&#8217;s challenge is how to include location on a social network whose primary relationship is friends rather than places. Clearly, they would like check-ins to become much more prevalent in the coming months. If Facebook were to start from &#8230; <a href="http://www.aesconnect.com/facebook-location-changes-explained/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aesconnect.com/facebook-location-changes-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Tablets Will Eventually Beat Out the iPad2</title>
		<link>http://www.aesconnect.com/android-tablets-will-eventually-beat-out-the-ipad2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=android-tablets-will-eventually-beat-out-the-ipad2</link>
		<comments>http://www.aesconnect.com/android-tablets-will-eventually-beat-out-the-ipad2/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 00:35:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Tablets]]></category>

		<guid isPermaLink="false">http://www.aesconnect.com/?p=281</guid>
		<description><![CDATA[With 80 percent of the market share presently controlled by iPad devices, it&#8217;s very hard to imagine that Android might be a sustainable threat, but it is. Apple has been very successful with it closed business model handing the software &#8230; <a href="http://www.aesconnect.com/android-tablets-will-eventually-beat-out-the-ipad2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aesconnect.com/android-tablets-will-eventually-beat-out-the-ipad2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Optimize Facebook Ads</title>
		<link>http://www.aesconnect.com/how-to-optimize-facebook-ads/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-optimize-facebook-ads</link>
		<comments>http://www.aesconnect.com/how-to-optimize-facebook-ads/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 21:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[App Monetization]]></category>

		<guid isPermaLink="false">http://www.aesconnect.com/?p=273</guid>
		<description><![CDATA[With all the advertisements that the average internet customer sees, how does one make their ads standout?  Are there some tricks to the trade that increases click through rate and conversation percentage? With 600 million users, Facebook is prime real &#8230; <a href="http://www.aesconnect.com/how-to-optimize-facebook-ads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aesconnect.com/how-to-optimize-facebook-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
